Introduce
The three-combination mobile crushing station is a small and medium-sized mobile crushing station. Compared with the large-scale mobile crushing station with two-machine cooperation, the three-combination mobile crushing station is to install the feeder, the crusher and the vibrating screen on a mobile frame. The mobile station is a production line by itself, and suitable equipment and models can be customized according to customer needs.
Performance
The three-combination mobile crushing station is cheap and the investment cost is low, which can make profits for customers faster.
The three-combination mobile crushing station has a more compact structure and a smaller footprint.
The configuration of the three-combination mobile crushing station is more flexible, and both coarse crushers and fine crushers can be matched.
A single machine of the three-combination mobile crushing station is a production line, which is convenient for production and flexible in movement.
Parameter
The Standard Model | Corollary Equipment | Corollary Equipment | Overall Dimension(mm) | ||
Mode | Feeding Size(mm) | Processing Capacity(t/h) | |||
S-PF1214-S18 | 3YZK1860 | PF1214 | ≤300 | 100-200 | 16400 x 2810 x 4500 |
ZSW9638 | |||||
S-PF1315-S21 | 3YZK2160 | PF1315 | ≤350 | 130-280 | 16900 x 3000 x 4500 |
ZSW4211 | |||||
S-LF150-S18 | 3YZK1848 | LF150 | ≤600 | 90-200 | 14800 x 2710 x 4500 |
ZSW9638 | |||||
S-LF250-S21 | 3YZK2160 | LF250 | ≤800 | 180-250 | 16000 x 3000 x 4500 |
ZSW4211 | |||||
S-H430-S18 | 3YZK1860 | SH430 | ≤360 | 120-345 | 16800 x 3000 x 4500 |
ZSW9638 | |||||
S-H440-S22 | 3YZK2260 | SH440 | ≤450 | 255-605 | 17200 x 3200 x 4500 |
ZSW4211 | |||||
S-HQ300-S18 | 3YZK1860 | SQ300 | ≤160 | 105-205 | 14600 x 2800 x 4400 |
ZSW9638 | |||||
S-HQ400-S22 | 3YZK2260 | SQ400 | ≤230 | 235-575 | 15500 x 3000 x 4500 |
ZSW4211 |